Hydraulic Iron Scrap Baling Machine
₹ 500000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model | DC Auto Front Ejection Scrap Baling Machine |
| Automatic Grade | Semi-Automatic |
| Power | 7.5HP (3 Phase 1440rpm) |
| Baling Chamber (WxhxL) | 300x400x1425 mm |
| Bale Weight (MS) | 20-35 Kgs (Approx) |
| Bale Size | 300x400x100-150 mm |
| Baling Chamber (WxhxL) (mm). | 300x400x1425 | 400x500x1225 | 500x500x1325 | 600x750x1625 | 750x950x1850 | 1000x1200x 2300 |
| Bale Size (mm). | 300x400x100-150 | 400x300x150-200 | 250x250x200-250 | 300x300x200-250 | 400x400x200-250 | 500x500x250-500 |
| Bale Weight (MS)(Kgs Approx) | 20-35 | 30-50 | 40-60 | 50-80 | 60-120 | 150-240 |
| Power HP (3 Phase 1440rpm) | 25 | 35 | 25 | 44 | 45 | 2x40 |
₹ 600000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model | Scrap Baling Press |
| Automatic Grade | Semi-Automatic |
| Brand | MERRIT |
| Size | Triple |
| Baling Chamber (WxHxL) | 500x700x1125 mm |
| Bale Size | 400x450x300-450 mm |
| Bale Weight (MS) | 45-55 kg |
| Power HP | 15 HP 3 Phase 1440rpm |
| No. of compression | Single |
Minimum order quantity: 1 Piece
We are offering Triple Compression Scrap Baling Machine to our clients.
Specifications:
| Baling Chamber (WxhxL) (mm). | 300x400x1125 | 400x500x1125 | 500x500x1125 | 600x750x1425 | 750x950x1850 | 1000x1200x 2100 |
| Bale Size (mm). | 300x400x100-150 | 400x300x150-200 | 250x250x200-250 | 300x300x200-250 | 400x400x200-250 | 500x500x250-500 |
| Bale Weight (MS)(Kgs Approx) | 20-35 | 45-55 | 40-60 | 55-75 | 80-145 | 150-240 |
| Power HP (3 Phase 1440rpm) | 15 | 15 | 45 | 39 | 55 | 2x40 |
| No. of compression | Single | Single | Triple | Double | Triple | Triple |
| Door Opening | Manual | Manual/ Auto | Auto | Auto | Auto | Auto Ejection by side |
₹ 400000 / Piece Get Latest Price
| Model | Merit-001 |
| Automatic Grade | Automatic |
| Material | MS |
| Oil Tank Capacity | 250 Ltr |
| Finishing | Powder Coated,Painted |
| Container Box Size | 20x18x56 inch |
| Pressed Bale Size | 12 x 18 inch |
Minimum order quantity: 1 Piece
| No. | Specification | Merit-001 | Merit-002 | Merit-003 | Merit-004 |
| 1 | Container Box Size (inch) | 20″x18″x56″ | 22″x20″x56″ | 22″x22″x57″ | 24″x22″x57″ |
| 2 | Pressed Bale Size (inch) | 12″ x 18″ | 12″ x 20″ | 13″ x 22″ | 13″ x 24″ |
| 3 | Oil Tank Capacity (Ltr.) | 250 | 350 | 400 | 500 |
₹ 700000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
| location | chennai |
| Delivery Time | based on location |
₹ 400000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
| location | Chennai |
₹ 450000 / Piece Get Latest Price
| Max Force Or Load | 60-90 ton |
| Production Rate | 3-5 TON / DAY |
| Type | Hydraulic |
| Material | Mild Steel |
| Brand | MERRIT |
| Control Type | LEVER OPERATED |
| Size | 450X450X400-500 MM |
| Automatic Grade | Semi-Automatic |
| Baling Chamber (WxHxL) | 300x400x1125 mm |
| Bale Weight (MS) | 20-35 Kgs Approx |
Minimum order quantity: 1 Piece
Specifications:
|
Baling Chamber (WxhxL) (mm). |
300x400x1125 |
400x500x1125 |
500x500x1125 |
600x750x1425 |
750x950x1850 |
1000x1200x 2100 |
|
Bale Size (mm). |
300x400x100-150 |
400x300x150-200 |
250x250x200-250 |
300x300x200-250 |
400x400x200-250 |
500x500x250-500 |
|
Bale Weight (MS)(Kgs Approx) |
20-35 |
30-50 |
40-60 |
50-80 |
60-120 |
150-240 |
|
Power HP (3 Phase 1440rpm) |
15 |
15 |
25 |
39 |
40 |
2x40 |
|
No. of compression |
Single |
Double |
Triple |
Triple |
Triple |
Triple |
|
Door Opening |
Manual |
Manual/ Auto |
Auto |
Auto |
Auto |
Auto Ejection by side |
₹ 450000 / Piece Get Latest Price
| Material | MS,SS,Aluminium Alloy |
| Color | White,Blue |
| Finishing | Powder Coated,Painted |
| I Deal In | New Only |
| Chamber Material | MS |
Minimum order quantity: 1 Piece
₹ 400000 / Unit Get Latest Price
| Type of Press | Scrap Baling Press |
| Material | SS |
| Automatic Grade | Semi-Automatic |
| Capacity | 5-10 Ton |
| Compression Chamber Size | 1000x400x450 mm |
| Bale Size | 400x400x300-400 mm |
| Stroke Length | 450 mm |
Minimum order quantity: 1 Unit
₹ 500000 / Piece Get Latest Price
| Capacity | 80 ton |
| Model | Top Ejection Scrap baling press |
| Automatic Grade | Automatic |
| Charging Chamber | 45 x20x24 inch |
| Type of Control | Push Button Control |
| Type of Loading | Manually from Top |
| Type of Unloading | Top with the help of Hydraulic ejector |
| Pressed Bale | 12 x 12 x Variable inch |
| No. of Hyd. Cylinders | 15 Nos. |
| Working Pressure | 5000 PSI |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Model | Scrap Baling Press |
| Material | Aluminium |
| Capacity | 60 ton |
| Automatic Grade | Semi-Automatic |
| Finishing | Powder Coated |
Minimum order quantity: 1 Piece
₹ 560000 / Piece Get Latest Price
| Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | MERRIT |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Capacity | 60 ton |
| Model | Merit-005 |
| Automatic Grade | Semi-Automatic |
| Container Box Size | 20x18x56 inch |
| Pressed Bale Size | 12 x 18 inch |
| Pressed Bale Weight | 20-35 Kg |
| Electric Motor | 5 HP |
| Pressing Scrap Time | 55-65 second |
Minimum order quantity: 1 Piece
| No. | Specification | Merit-005 | Merit-006 | Merit-007 | Merit-008 |
| 1 | Container Box Size (inch) | 20″x18″x56″ | 22″x20″x56″ | 22″x22″x57″ | 24″x22″x57″ |
| 2 | Pressed Bale Size (inch) | 12″ x 18″ | 12″ x 20″ | 13″ x 22″ | 13″ x 24″ |
| 3 | Pressed Bale Weight (Kg) | 20-35 | 25-45 | 30-55 | 35-75 |
| 4 | Electric Motor (HP) | 5 | 10 | 15 | 20 |
| 5 | Pressing Scrap Time (second) | 55-65 | 40-45 | 45-55 | 50-55 |
₹ 7200000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Force Or Load | 60-90 ton |
| Model | Merit-002 |
| Type | Hydraulic |
| Material | Mild Steel |
| Capacity | 20 ton |
| Automatic Grade | Automatic |
| Container Box Size (inch) | 22x20x56 inch |
| Pressed Bale Size () | 12 x 20 inch |
| Pressed Bale Weight () | 25-30 Kg |
| No. | Specification | Merit-001 | Merit-002 | Merit-003 | Merit-004 |
| 1 | Container Box Size (inch) | 20″x18″x56″ | 22″x20″x56″ | 22″x22″x57″ | 24″x22″x57″ |
| 2 | Pressed Bale Size (inch) | 12″ x 18″ | 12″ x 20″ | 13″ x 22″ | 13″ x 24″ |
| 3 | Pressed Bale Weight (Kg) | 20-25 | 25-30 | 30-35 | 35-40 |
| 4 | Electric Motor (HP) | 5 | 7.5 | 10 | 15 |
| 5 | Pressing Scrap Time (second) | 55-60 | 40-45 | 45-50 | 50-55 |
| 6 | Production/Shift (tons) | 6-8 | 8-10 | 10-12 | 12-14 |
| 7 | Oil Tank Capacity (Ltr.) | 200 | 300 | 400 | 400 |
M. Rajkumar (Designated Partner)
Merrit Techno Industries LLP
No. 1/206, Shebha Nagar, Sangothipalayam
Coimbatore - 641659, Tamil Nadu, India