Leading Manufacturer of merrit waste paper hydraulic baling machine, hydraulic pet bottle baling press machine and merrit hydraulic pet bottle baling press machine from Coimbatore.
₹ 386000 / Unit Get Latest Price
| Max Force or Load | 30-60 ton |
| Model | PET Bottle Baling Machine |
| Control Type | CNC |
| Oil Tank Capacity | 450 L |
| Brand | Merrit |
| Pressing Capacity | 40 tons |
| Stroke Length | 1200 mm |
| Bale Box Size | 700 x500 x1750 |
| Motor | 10 HP |
| Dimension | 3700 x700x1200 mm |
| Apparent Weight of Bale | 120 kg |
| Oil Servo | 68 |
| Compressed Bale Size | 700 x500 x750 mm |
Minimum order quantity: 1 Unit
₹ 450000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Max Force Or Load | 30-60 ton |
| Material | Mild Steel |
| Capacity | 10 tons |
| Chamber Size | 400*400*900 mm |
| Bale Size Bale | 400*400*300-400 mm |
| Weight | 20-30 kg |
| Power | 3 HP |
Minimum order quantity: 1 Piece
| Capacity[Tons] | Chamber Size[mm] | Bale Size [mm] | Bale Weight [kg] | Power [HP] |
| 10 | 400*400*900 | 400*400*300-400 | 20-30 | 3 |
| 20 | 500*400*1000 | 500*400*400-500 | 30-40 | 3 |
| 30 | 500*500*1000 | 500*500*500-600 | 40-50 | 5 |
| 40 | 600*500*1200 | 600*500*500-600 | 50-60 | 7.5 |
| 60 | 800*600*1300 | 800*600*600-700 | 90-100 | 10 |
| 80 | 900*600*1500 | 900*600*700-800 | 100-120 | 10 |
₹ 3500000 / Unit Get Latest Price
| Type | Hydraulic |
| Approx weight | 1 ton |
| Daylight Gap | 1400 mm |
| Bale Size | 700 x 500 x 650 mm |
| Approx Weight of Bale | 50 to 60 kgs. |
| Platform Size | 700mm x 500mm |
| Max. Table Travel | 1000 mm |
| No. of cylinder | One no. |
| Operating | Lever Operated |
| Production Rates | 15 to 20 min. per bale |
| Electrical motor | 7.5 H.P./1500 RPM |
Minimum order quantity: 1 Unit
| 40 ton | 70 ton | |
| Type | Hydraulic | Hydraulic |
| Bale size | 700mm (L) X 500mm(W) X 650mm (H) | 700mm (L) X 500mm(W) X 650mm (H) |
| Approx weight of bale | 50 to 60 kgs. | 100 to 120 kgs. |
| Platform size | 700mm x 500mm | 700mm x 500mm |
| Max. table travel | 1000 mm | 1550 mm |
| No. of cylinder | One no. | One no. |
| Operating | Lever operated | Lever operated |
| Production rates | 15 to 20 min. per bale | 25 to 35 min. per bale |
| Electrical motor | 7.5 H.P./1500 RPM | 10 H.P./1800 RPM |
| Overall size | ||
| Approx weight | 1 ton | 2 ton |
| Daylight gap Between bottom plate and pressing plate | 1400 mm | 1600 mm |
M. Rajkumar (Designated Partner)
Merrit Techno Industries LLP
No. 1/206, Shebha Nagar, Sangothipalayam
Coimbatore - 641659, Tamil Nadu, India