Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Max Force or Load | 120-150 ton, 90-120 ton |
Model | SBP-DC-01 |
Control Type | CNC |
Brand | Merrit |
Bale size (LxBxH) | 200x350x200 mm |
Chamber size(LxBxH) mm | 900x350x350 mm |
Capacity | 40 Ton |
Power | 5 HP |
Bale weight | 30-35 Kg |
Ejection | Front manual |
Model | Bale size (LxBxH) mm | Chamber size(LxBxH) mm | Capacity Ton | Power Hp | Bale weight Kg* | Ejection |
SBP-DC-01 | 200x350x200 | 900x350x350 | 40 | 5 | 30-35 | Front manual |
SBP- DC-02 | 250x400x300 | 1000x400x400 | 60 | 7.5 | 40-45 | Optional |
SBP-DC-03 | 300x450x350 | 1100x450x450 | 80 | 10 | 50-55 | Optional |
Product Details:
Model | Scrap Baling Press Machine |
Capacity | 80 ton |
Automatic Grade | Semi-Automatic |
No Of Compression | Triple |
Chamber Size | 500*600*1000 mm |
Bale Size | 300*300*300-400 mm |
Bale Weight | 45-55 kg |
Power | 10 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | CNC |
Machine Grade | Semi-Automatic |
Power | 5 HP |
Bale size | 250x250x200 mm |
Baling chamber Size | 900x350x250 mm |
Hydraulic pressure | 225 bar. |
Max Force | 60mm/sec |
Oil Tank Capacity | 200 ltrs. |
No Of Compression | Chamber Size [mm] | Bale Size [mm] | Bale Weight [kg] | Power [HP] | Capacity [Tons] |
Single | 300*300*900 | 300*300*200-300 | 15-20 | 3 | 30 |
Double | 400*500*1000 | 400*300*300-400 | 25-35 | 7.5 | 50 |
Product Details:
Machine Grade | Automatic |
Bale Size | 400 * 400 * 300 mm |
Bale Weight | 20 - 40 kg |
Chamber Size | 400 * 400 * 850 mm |
Power | 5 HP |