Product Details:
Minimum Order Quantity | 1 Unit |
Function Type | Semi Automatic |
Power Source | Battery Powered, Manual |
Power Supply(AC/DC) | AC |
Warranty | 12 months |
Condition | New |
After Sales Service available | Yes |
Truck loading ramp is usually used to load & unload the cargo from the ground directly into the container or trailer box .
Features:
Product Details:
Capacity | 1-2 ton |
Operating Height | 0-10 feet |
Brand | Other |
Lift Type | Scissor Lift |
Table Material | Mild Steel |
Load Capacity | 2 TON |
Usage/Application | Industrial |
Product Details:
Power Source | Manual |
Material | Mild Steel |
Brand | MERRIT |
Color | Yellow |
Is It Customized | Customized |
Surface Finishing | POWDER COATING |
No. Of Wheel | 4 |
Rotation Angle | 180 |
Lift Mechanism | HYDRAULIC |
Max Lifting Height Metre | 2 mtrs |
Platform Area | 1500 x 900 |
Working Height Feet | 7 ft |
I Deal In | New Only |
Country of Origin | Made in India |
aterial | Mild Steel |
Capacity | 500-800 kg |
Corrosion Resistance | Yes |
Max Height | 4 Feet |
Number Of Wheels | 4 |
Surface Finsh | Color Coated |
Product Details:
Brand | MERRIT |
Maximum Height | 80 FT |
No Of Person | 4 |
Material | Stainless Steel |
Warranty | 24 Months |
Number Of Floors | 5-12 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 3-4 ton |
Min Height(m) | 4 feet |
Max Height(m) | 0-10 feet |
Table Size (feet X feet) | 1200X1200 mm |
Platform Size | 5.3 * 3 m |
Max Lifting Height | 12.8 m |
Min Lifting Height | 1.7 m |
Power | 5 HP |
Controls | Electric Panel |
Car Lift | 850000 |
Product Details:
Lift Drive | Hydraulic Lift |
Voltage | manual |
Is It Rust Proof | yes |
Overall Dimensions | 2100 x 1500 x 800 |
Running Mode | Stationary |
Capacity | 1-2 ton |
Raised Ht | 1500 mm |
Min Lifting Height | 450 mm |
Brand | MERRIT |
Closed Ht | 450 mm |
Max Load Capacity | 1.2 ton |
Handrail | Provided |
Working Height | 5 ft |
Power | hand pump |
Table Surface Finish | ms |
Net Gross Weight | 950 kg |
Material | MS |
Sub Machine Length | 2100 x 1500 |
Platform Area | 2100 x 1500 |
Usage/Application | Industrial |
Color | yellow |
Max. Lifting Height | 1950 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Height | 2-4 floors |
Height [Mast Extended | 1490/2080 mm |
Load Capacity | 750 kgs |
Overall Length | 1655/1705 mm |
Overall Width | 666 mm |
Dimensions | 61/170/1100 [1111] mm |
Turning Radius | 1335 |
Applications | Restaurant Lift |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS, SS, Aluminium Alloy |
Speed Range(m/s) | 0.25 M/S |
Capacity | 50-150 tons |
Speed | 0.25 m/s |
Cabin. Dims | 400-700 W x 400-700 D x 500-900 H mm |
Shaft. Dims | 200 - 350 mm |
Finishing | Powder Coated,Painted |
Capacity | Speed | Cabin. Dims | Shaft. Dims | Headroom | Serv. Height |
50-150 | 0.25m/s | Width - 400-700 | 350 | 2900 OR | 750 OR |
Depth - 400-700 | 200 | Door Ht | Lowest Floor | ||
Height - 500-900 | 1250 | 1/2 Door ht. + 50 | |||
750 | |||||
200-300 | 0.25m/s | Width - 800-1000 | 400 | 2900 OR | 750 OR |
Depth - 800-1000 | 250 | Door Ht | Lowest Floor | ||
Height-900-1200 | 1250 | 1/2 Door ht. + 50 | |||
750 |
Product Details:
Capacity(Tons) | 1-1.5 Ton |
Power Supply | DC, AC |
Fork Width(mm) | 360mm, 740mm |
Fork Length(mm) | 900mm, 1150mm |
Capacity(Tons) | 2-4, 4-6, 6-8, 8-10 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-5 ton |
Max Height | 0-20 feet |
Power Source | Hydraulic |
Color | Yellow, Red |
Model No. | HMF-1 |
Max. Lift | 3000 mm |
Min. Lift | 500 mm |
Min. Boom Length | 1100 mm |
Width Between Legs | 1000 mm |
Model No. | Capacity (tons) | Max. Lift(mm) | Min. Lift(mm) | Min. Boom Length(mm) | Width Between Legs(mm) |
HMF-1 | 1 | 3000 | 500 | 1100 | 1000 |
HMF-2 | 2 | 2800 | 500 | 1100 | 1200 |
HMF-3 | 3 | 2500 | 500 | 1100 | 1200 |
Product Details:
Capacity | 0-5 ton |
Power Source | Hydraulic |
Color | Yellow |
Max Height | 0-20 feet |
AMC/After Sales Service | Provided |
Country of Origin | Made in India |
Power Source | Hydraulic |
Capacity | 5 Ton |
Usage/Application | Material Yard, Construction |
Finish | Color Coated |
Brand | MERRIT |
Min Hook Height | 500 mm |
Product Details:
Usage | Lifting material |
Brand | Merrit |
Model | Scissor lift |
Capacity Range | 500 to 1150 kg |
Lifting Height | Up to 45 inches |
Table Size | 8 * 4 inches |
Power | 5 to 8 hp |
Type | Movable/Fixed/Truck Loading Scissor Lift |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MERRIT |
Brand | MERRIT |
Platform Area | 4500x3100 mm |
Net Gross Weight | 3.4 TON |
Capacity | 7 ton |
Working Height | 10 feet |
Running Mode | Stationary |
Rated Loading Capacity | 7 ton |
Control | 24 V |
Lifting Speed | 0.5 M/SEC |
Lift Drive | Hydraulic Lift |
Material | MS |
Power Source | motor driven |
Dropping Speed | 0.7 M/SEC |
Guardrail Height | 1 METER |
Overall Dimensions | 4550x3500x750 |
Length | 4 METER |
Elevating Time | .5 m/sec |
Handrail | Provided |
Lifting Weight | 7 TON |
Voltage | 230 v |
Power | 5 HP |
Color | Yellow |
Max. Lifting Height | 2 METER |
Min Lifting Height | .9 METER |
Table Surface Finish | CHECKERED |
Designed For Lifting | Material along with fork lift |
Frame Height | 1500 mm |
Suitable For Heights | TILL 45 FT |
Table Size | 4 X 2.5 METER |
Condition | New |
Product Details:
Load Capacity | 5 ton |
Brand | MERRITT |
Type Of Mast | Single Mast |
Working Height | 5-10 (m) |
Installation | Provided |
Usage/Application | Construction |
Platform Width | 1800X2200 |
Usage/Application | Warehouse and factory dock area |
Model | MDL- 10T |
Platform Dimensions | 6x8 ft |
Degree of Incline | 10 |
Warranty | 12 months |
Structure | Robotically welded |
Material | High density steel |
Color | Green |
Deck Length | 8/10 feet |
Deck Width | 6/7 feet |
Frame Height | 20 inches |
Brand | MERRIT |
Equipment Type | Dock Leveler |
Diameter | 4" |
Operating Mode | Automatic |
Minimum Order Quantity | 1 Unit |
The Kelley HP hydraulic dock leveler is built for productivity and easy operation. It is automatically operated with single push-button activation and a mechanically activated lip. The HPs unique Gravity Lip extension automatically extends the lip in a smooth, quiet fashion as the dock leveler descends into the trailer.
Other Details:
Product Details:
Usage/Application | PALATALIZER |
Type | Manual |
Model Name/Number | MERRIT |
Lifting Height | 250-500 mm |
Warranty | 6 months |
Lifting Capacity | 210 KG |
Country of Origin | Made in India |
|
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 1-2 ton |
Max Height | 20-30 feet |
Min Height | 6 feet |
Height [Mast Extended | 1490/3420 mm |
Overall Length | 1655/1706 mm |
Overall Width | 755/860 mm |
Dimensions | 61/170/1100 [1150] mm |
Turning Radius | 1380 mm |
Applications | Two Wheeler Lift |
Table Size | 1870x570x670 mm |
Product Details:
Brand | MERRIT |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 2 TON |
Max Lifting Height | 200 mm |
Wheel Material | PU |
Environment | Non-Corrosive |
Fork Length | 1100 MM |
Fork Width | 540 mm |
Brand | MERRIT |
Model Name/Number | Super short fork pallet truck |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Load Capacity | 1-3 ton |
Wheel Material |
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 1500 mm |
Warranty | 12 months |
Lifting Capacity | 250 kg |
Self Weight | 50-100 (kg) |
Country of Origin | Made in India |
Lifting Height(mm) | 0-250, 250-500 |
Lifting Capacity(Kg) | 50-100 |
Type | Manual |
Application | Drum Stacker |
Drum Material | Stainless Stell |
Wheel type | Nylon |
Product Details:
Lifting Capacity | 1200 |
Brand | Merrit |
Model | Semi Electric Drum Lift |
Electrical Type | Semi Electrical |
Load Wheel | 80X70 mm |
Size | 1600X1300 mm |
Load Capacity(kg) | 1200 | 1800 |
Height(mm) | 1490/3420 | 2080/4470 |
Overall Length(mm) | 1655/1706 | 1655/1705 |
Overall Width(mm) | 755/860 | 955 |
Dimensions(mm) | 61/170/1100 | 61/170/1100 |
Turning Radius(mm) | 1380 | 1660 |
Application/Type | Semi Electric Drum Lifter | Semi Electric Drum Lifter |
Product Details:
Turning Radius | 1380 |
Height | 1490/2080 mm |
Overall Length(mm) | 1655/1705 |
Overall Width(mm) | 755 |
Dimensions(mm) | 61/170/1100 |
Application/Type | Manual Drum Lifter |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(Tons) | 0-0.5 ton |
Application Industries | Warehouses, Self storage, Factories |
Operating Height | 15 feet |
Load Capacity | 500 kgs |
Height [Mast Extended | 1490/2080 mm |
Overall Length | 1655/1705 mm |
Overall Width | 755 mm |
Dimensions | 61/170/1100 [1150] mm |
Turning Radius | 1380 mm |
Applications | Trolley Lift |
Load Capacity(kg) | 500 | 1500 |
Height(mm) | 1490/2080 | 1490/3420 |
Overall Length(mm) | 1655/1705 | 1655/1706 |
Overall Width(mm) | 755 | 755/860 |
Dimensions(mm) | 61/170/1100 [1150] | 61/170/1100 [1150] |
Turning Radius(mm) | 1380 | 1550 |
Application/Type | Trolley Lift | Trolley Lift |
Product Details:
Wheel Material | Rubber |
Max Lifting Height(mm) | 300 mm |
Capacity | 2000 Kg |
Fork Length(mm) | 1800 mm |
Fork Length | 1150 mm |
Lift Drive / Actuation | Electric Motor |
Model | SE 20S |
Fork Span | 540 mm |
Min. Fork Height | 85 mm |
Max. Fork Height | 205 mm |
We are offering Hydraulic Pallet Truck to our client.
Specifications:
Model | Capacity (Kg) | Fork Span (mm) | Fork Length (mm) | Min. Fork Height (mm) | Max. Fork Height (mm) |
SE 20S | 2000 | 540 | 1150 | 85 | 205 |
SE 25 (540) | 2500 | 540 | 1150 | 85 | 200 |
SE 25 (685) | 2500 | 685 | 1220 | 85 | 200 |
SE 30 (540) | 3000 | 540 | 1150 | 85 | 200 |
SE 30 (685) | 3000 | 685 | 1220 | 85 | 200 |
Product Details:
Drum Material | Stainless Steel |
Lifting Height | 0-250 mm |
Lifting Capacity | 200-250 Kg |
Steer Wheel Size | 180X60 MM |
Wheel type | Rubber |
Warranty | 12 months |
Model | Drum Palletizer |
Installation/After Sales Service available | No |
Material | MS,SS,Aluminium Alloy |
Specifications:
Load Capacity | 1200 | 1800 | 2200 |
Height(mm) | 1490/2080 | 1490/3420 | 2900 |
Overall Length(mm) | 1655/1705 | 1655/1706 | 1655/1810 |
Overall Width(mm) | 755 | 755/860 | 995 |
Dimensions(mm) | 61/170/1100 | 61/170/1100 | 61/170/1100 |
Turning Radius | 1380 | 1380 | 1775 |
Application/Type | Drum Palletizer | Drum Palletizer | Drum Palletizer |
Product Details:
Lifting Capacity | 1000 kg |
Brand | Merrit |
Model | Drum Tilter |
Load Capacity | 1000 kg |
Height | 1490/3420 mm |
Overall Length | 1655/1706 mm |
Overall Width | 755/860 mm |
Dimensions | 61/170/1100 [1150] mm |
Turning Radius | 1380 mm |
Application | Drum Tilter |
Load Capacity(kg) | 1000 | 1500 |
Height(mm) | 1490/3420 | 2080 |
Overall Length(mm) | 1655/1706 | 1655/1705 |
Overall Width(mm) | 755/860 | 755 |
Dimensions(mm) | 61/170/1100 [1150] | 61/170/1100 [1150] |
Turning Radius | 1380 | 1380 |
Application/Type | Drum Tilter | Drum Tilter |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Loading Capacity | 200-400 kg |
Loading Capacity | 210 ltrs |
Brand | Balaad |
Material | Mild Steel |
Wheels Option | Polyurethane (P.U) wheels, Pneumatic Wheels, White virgin wheels |
MOC Option | M.S. Powder Coated or S.S. Material |
Type | Trolley Type |