Manufacturer of a wide range of products which include merrit hydraulic scissor lift with rollers, industrial hydraulic goods lift, merrit hydraulic restaurant lift, merrit hydraulic scissor lift, merrit two wheeler lift and merrit dumbwaiter with detachable cabin.
₹ 250000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Operating Height | 0-10 feet |
| Brand | Other |
| Lift Type | Scissor Lift |
| Table Material | Mild Steel |
| Load Capacity | 2 TON |
| Usage/Application | Industrial |
₹ 450000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | MERRIT |
| Maximum Height | 80 FT |
| No Of Person | 4 |
| Warranty | 24 Months |
| Number Of Floors | 5-12 |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Operating Height | 2-4 floors |
| Height [Mast Extended | 1490/2080 mm |
| Load Capacity | 750 kgs |
| Overall Length | 1655/1705 mm |
| Overall Width | 666 mm |
| Dimensions | 61/170/1100 [1111] mm |
| Turning Radius | 1335 |
| Applications | Restaurant Lift |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | MERRIT |
| Platform Area | 4500x3100 mm |
| Power Source | motor driven |
| Net Gross Weight | 3.4 TON |
| Capacity | 7 ton |
| Working Height | 10 feet |
| Running Mode | Stationary |
| Rated Loading Capacity | 7 ton |
| Brand | MERRIT |
| Control | 24 V |
| Lifting Speed | 0.5 M/SEC |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Dropping Speed | 0.7 M/SEC |
| Overall Dimensions | 4550x3500x750 |
| Guardrail Height | 1 METER |
| Elevating Time | .5 m/sec |
| Length | 4 METER |
| Handrail | Provided |
| Lifting Weight | 7 TON |
| Voltage | 230 v |
| Power | 5 HP |
| Color | Yellow |
| Max. Lifting Height | 2 METER |
| Min Lifting Height | .9 METER |
| Table Surface Finish | CHECKERED |
| Designed For Lifting | Material along with fork lift |
| Frame Height | 1500 mm |
| Suitable For Heights | TILL 45 FT |
| Table Size | 4 X 2.5 METER |
| Condition | New |
₹ 150000 / Piece Get Latest Price
| Load Capacity | 1-2 ton |
| Max Height | 20-30 feet |
| Min Height | 6 feet |
| Height [Mast Extended | 1490/3420 mm |
| Overall Length | 1655/1706 mm |
| Overall Width | 755/860 mm |
| Dimensions | 61/170/1100 [1150] mm |
| Turning Radius | 1380 mm |
| Applications | Two Wheeler Lift |
| Table Size | 1870x570x670 mm |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Material | MS, SS, Aluminium Alloy |
| Speed Range(m/s) | 0.25 M/S |
| Capacity | 50-150 tons |
| Speed | 0.25 m/s |
| Cabin. Dims | 400-700 W x 400-700 D x 500-900 H mm |
| Shaft. Dims | 200 - 350 mm |
| Finishing | Powder Coated,Painted |
Minimum order quantity: 1 Piece
| Capacity | Speed | Cabin. Dims | Shaft. Dims | Headroom | Serv. Height |
| 50-150 | 0.25m/s | Width - 400-700 | 350 | 2900 OR | 750 OR |
| Depth - 400-700 | 200 | Door Ht | Lowest Floor | ||
| Height - 500-900 | 1250 | 1/2 Door ht. + 50 | |||
| 750 | |||||
| 200-300 | 0.25m/s | Width - 800-1000 | 400 | 2900 OR | 750 OR |
| Depth - 800-1000 | 250 | Door Ht | Lowest Floor | ||
| Height-900-1200 | 1250 | 1/2 Door ht. + 50 | |||
| 750 |
₹ 50000 / Piece Get Latest Price
| Lifting Capacity | 1200 |
| Brand | Merrit |
| Model | Semi Electric Drum Lift |
| Electrical Type | Semi Electrical |
| Load Wheel | 80X70 mm |
| Size | 1600X1300 mm |
Minimum order quantity: 1 Piece
| Load Capacity(kg) | 1200 | 1800 |
| Height(mm) | 1490/3420 | 2080/4470 |
| Overall Length(mm) | 1655/1706 | 1655/1705 |
| Overall Width(mm) | 755/860 | 955 |
| Dimensions(mm) | 61/170/1100 | 61/170/1100 |
| Turning Radius(mm) | 1380 | 1660 |
| Application/Type | Semi Electric Drum Lifter | Semi Electric Drum Lifter |
₹ 150000 / Piece Get Latest Price
| Usage | Lifting material |
| Brand | Merrit |
| Model | Scissor lift |
| Capacity Range | 500 to 1150 kg |
| Lifting Height | Up to 45 inches |
| Table Size | 8 * 4 inches |
| Power | 5 to 8 hp |
| Type | Movable/Fixed/Truck Loading Scissor Lift |
Minimum order quantity: 1 Piece
₹ 750000 / Unit Get Latest Price
| Function Type | Semi Automatic |
| Power Source | Manual, Battery Powered |
| Power Supply(AC/DC) | AC |
| Warranty | 12 months |
| Condition | New |
| After Sales Service available | Yes |
Minimum order quantity: 1 Unit
Truck loading ramp is usually used to load & unload the cargo from the ground directly into the container or trailer box .
Features:
₹ 150000 / Piece Get Latest Price
| Capacity(Tons) | 1-1.5 Ton |
| Power Supply | AC, DC |
| I Deal In | New Only |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Fork Width(mm) | 360mm, 740mm |
| Fork Length(mm) | 900mm, 1150mm |
| Capacity(Tons) | 2-4, 4-6, 6-8, 8-10 |
₹ 250000 / Piece Get Latest Price
| Power Source | Manual |
| Material | Mild Steel |
| Brand | MERRIT |
| Color | Yellow |
| Surface Finishing | POWDER COATING |
| No. Of Wheel | 4 |
| Rotation Angle | 180 |
| Lift Mechanism | HYDRAULIC |
| Max Lifting Height Metre | 2 mtrs |
| Platform Area | 1500 x 900 |
| Working Height Feet | 7 ft |
| Country of Origin | Made in India |
| aterial | Mild Steel |
| Capacity | 500-800 kg |
| Corrosion Resistance | Yes |
| Max Height | 4 Feet |
| Number Of Wheels | 4 |
| Surface Finsh | Color Coated |
₹ 260000 / Piece Get Latest Price
| Capacity | 2000 kg |
| Working Height | 10 feet |
| Model Name/Number | S4046E |
| Running Mode | Stationary |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Country of Origin | Made in India |
₹ 500000 / Unit Get Latest Price
| Load Capacity | 3-4 ton |
| Min Height(m) | 4 feet |
| Max Height(m) | 0-10 feet |
| Table Size (feet X feet) | 1200X1200 mm |
| Platform Size | 5.3 * 3 m |
| Max Lifting Height | 12.8 m |
| Min Lifting Height | 1.7 m |
| Power | 5 HP |
| Controls | Electric Panel |
| Car Lift | 850000 |
Minimum order quantity: 1 Unit
₹ 450000 / Piece Get Latest Price
| Load Capacity | 5 ton |
| Type Of Mast | Single Mast |
| Brand | MERRITT |
| Working Height | 5-10 (m) |
| Installation | Provided |
| Usage/Application | Construction |
| Platform Width | 1800X2200 |
| Usage/Application | Warehouse and factory dock area |
| Model | MDL- 10T |
| Platform Dimensions | 6x8 ft |
| Degree of Incline | 10 |
| Warranty | 12 months |
| Structure | Robotically welded |
| Material | High density steel |
| Color | Green |
| Deck Length | 8/10 feet |
| Deck Width | 6/7 feet |
| Frame Height | 20 inches |
| Brand | MERRIT |
| Equipment Type | Dock Leveler |
| Diameter | 4" |
| Operating Mode | Automatic |
| Minimum Order Quantity | 1 Unit |
The Kelley HP hydraulic dock leveler is built for productivity and easy operation. It is automatically operated with single push-button activation and a mechanically activated lip. The HPs unique Gravity Lip extension automatically extends the lip in a smooth, quiet fashion as the dock leveler descends into the trailer.
Other Details:
₹ 300000 / Piece Get Latest Price
| Brand | MERRIT |
| Capacity | 1-2 ton |
| Working Height | 5 ft |
| Running Mode | Stationary |
| Is It Rust Proof | yes |
| Sub Machine Length | 2100 x 1500 |
| Max Load Capacity | 1.2 ton |
| Closed Ht | 450 mm |
| Raised Ht | 1500 mm |
| Platform Area | 2100 x 1500 |
| Net Gross Weight | 950 kg |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Overall Dimensions | 2100 x 1500 x 800 |
| Handrail | Provided |
| Voltage | manual |
| Power | hand pump |
| Color | yellow |
| Max. Lifting Height | 1950 mm |
| Min Lifting Height | 450 mm |
| Table Surface Finish | ms |
₹ 20000 / Piece Get Latest Price
| Loading Capacity | 200-400 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Loading Capacity | 210 ltrs |
| Brand | Balaad |
| Material | Mild Steel |
| Wheels Option | Polyurethane (P.U) wheels, Pneumatic Wheels, White virgin wheels |
| MOC Option | M.S. Powder Coated or S.S. Material |
| Type | Trolley Type |
₹ 50000 / Piece Get Latest Price
| Capacity | 0-5 ton |
| Power Source | Hydraulic |
| Color | Yellow |
| Max Height | 0-20 feet |
| AMC/After Sales Service | Provided |
| Country of Origin | Made in India |
| Power Source | Hydraulic |
| Capacity | 5 Ton |
| Usage/Application | Material Yard, Construction |
| Finish | Color Coated |
| Brand | MERRIT |
| Min Hook Height | 500 mm |
₹ 100000 / unit Get Latest Price
| Capacity(Tons) | 0-0.5 ton |
| Application Industries | Factories, Self storage, Warehouses |
| Operating Height | 15 feet |
| Load Capacity | 500 kgs |
| Height [Mast Extended | 1490/2080 mm |
| Overall Length | 1655/1705 mm |
| Overall Width | 755 mm |
| Dimensions | 61/170/1100 [1150] mm |
| Turning Radius | 1380 mm |
| Applications | Trolley Lift |
Minimum order quantity: 1 unit
| Load Capacity(kg) | 500 | 1500 |
| Height(mm) | 1490/2080 | 1490/3420 |
| Overall Length(mm) | 1655/1705 | 1655/1706 |
| Overall Width(mm) | 755 | 755/860 |
| Dimensions(mm) | 61/170/1100 [1150] | 61/170/1100 [1150] |
| Turning Radius(mm) | 1380 | 1550 |
| Application/Type | Trolley Lift | Trolley Lift |
₹ 100000 / Piece Get Latest Price
| Drum Material | Stainless Steel |
| Lifting Height | 0-250 mm |
| Lifting Capacity | 200-250 Kg |
| Steer Wheel Size | 180X60 MM |
| Wheel type | Rubber |
| Warranty | 12 months |
| Model | Drum Palletizer |
| Installation/After Sales Service available | No |
| Material | MS,SS,Aluminium Alloy |
Minimum order quantity: 1 Piece
Specifications:
| Load Capacity | 1200 | 1800 | 2200 |
| Height(mm) | 1490/2080 | 1490/3420 | 2900 |
| Overall Length(mm) | 1655/1705 | 1655/1706 | 1655/1810 |
| Overall Width(mm) | 755 | 755/860 | 995 |
| Dimensions(mm) | 61/170/1100 | 61/170/1100 | 61/170/1100 |
| Turning Radius | 1380 | 1380 | 1775 |
| Application/Type | Drum Palletizer | Drum Palletizer | Drum Palletizer |
₹ 55000 / Piece Get Latest Price
| Wheel Material | Rubber |
| Max Lifting Height(mm) | 300 mm |
| Capacity | 2000 Kg |
| Fork Length(mm) | 1800 mm |
| Fork Length | 1150 mm |
| Lift Drive / Actuation | Electric Motor |
| Model | SE 20S |
| Fork Span | 540 mm |
| Min. Fork Height | 85 mm |
| Max. Fork Height | 205 mm |
Minimum order quantity: 1 Piece
We are offering Hydraulic Pallet Truck to our client.
Specifications:
| Model | Capacity (Kg) | Fork Span (mm) | Fork Length (mm) | Min. Fork Height (mm) | Max. Fork Height (mm) |
| SE 20S | 2000 | 540 | 1150 | 85 | 205 |
| SE 25 (540) | 2500 | 540 | 1150 | 85 | 200 |
| SE 25 (685) | 2500 | 685 | 1220 | 85 | 200 |
| SE 30 (540) | 3000 | 540 | 1150 | 85 | 200 |
| SE 30 (685) | 3000 | 685 | 1220 | 85 | 200 |
₹ 150000 / Piece Get Latest Price
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 1500 mm |
| Warranty | 12 months |
| Lifting Capacity | 250 kg |
| Self Weight | 50-100 (kg) |
| Country of Origin | Made in India |
| Lifting Height(mm) | 0-250, 250-500 |
| Lifting Capacity(Kg) | 50-100 |
| Type | Manual |
| Application | Drum Stacker |
| Drum Material | Stainless Stell |
| Wheel type | Nylon |
₹ 10000 / Piece Get Latest Price
| Turning Radius | 1380 |
| Height | 1490/2080 mm |
| Overall Length(mm) | 1655/1705 |
| Overall Width(mm) | 755 |
| Dimensions(mm) | 61/170/1100 |
| Application/Type | Manual Drum Lifter |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Brand | MERRIT |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Lifting Capacity | 2 TON |
| Max Lifting Height | 200 mm |
| Wheel Material | PU |
| Environment | Non-Corrosive |
| Fork Length | 1100 MM |
| Fork Width | 540 mm |
| Brand | MERRIT |
| Model Name/Number | Super short fork pallet truck |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Load Capacity | 1-3 ton |
| Wheel Material |
₹ 75000 / Piece Get Latest Price
| Usage/Application | PALATALIZER |
| Type | Manual |
| Model Name/Number | MERRIT |
| Lifting Height | 250-500 mm |
| Warranty | 6 months |
| Lifting Capacity | 210 KG |
| Country of Origin | Made in India |
|
|||||||||
M. Rajkumar (Designated Partner)
Merrit Techno Industries LLP
No. 1/206, Shebha Nagar, Sangothipalayam
Coimbatore - 641659, Tamil Nadu, India