Hydraulic Scissor Lift In coimbatore
₹ 350000 / Piece Get Latest Price
| Load Capacity | 500 kg - 2 ton |
| Working Height (meters) | 10-15 m, 5-10 m |
| Platform Width | 600 mm |
| Platform length | 1150 mm |
| Fork Length | 1150 mm |
| Fork Width | 600 mm |
| Fork | 150 mm |
| Lower Height | 90mm/100mm |
| Raised Height | 1600mm/1800mm/2000mm/2500mm/3000mm |
| Load Wheels | 4 nylon wheels dia. 80 x 70mm |
₹ 370000 / Piece Get Latest Price
| Capacity | 200-1000 kg |
| Operating Height | 10-20 feet |
| Brand | MERRIT |
| Lift Type | Passenger Lift |
| Maximum Height | 25 FT |
| AMC | Provided |
| Number Of Floors | 1-4 |
Our domain expertise enabled us to provide an exclusive gamut of Hydraulic Home Elevator that are widely used in multi-story buildings. These elevators are highly durable as these are manufactured using premium quality raw material procured from reliable vendors. These elevators are manufactured by a team of expert professionals making optimum utilization of advanced technology and modern tools & equipment. Offered elevators are fabricated as per the international standards and thus ensure excellent functioning
₹ 350000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Capacity (Ton) | 1-2 ton |
| Working Height (feet) | 25 feet |
| Running Mode | FIXED |
| Rated Loading Capacity | 400 Kg |
| Platform Area (mm X mm) | 10x5 ft |
| Overall Dimensions(mm) | 10x5 ft |
| Table Size | 10x5 ft |
| Type | Electric Scissor Lift / Movable |
| Lifting Height | Upto 30 ft |
| Power | 5 HP |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 400 - 800 |
| Load Capacity | 0-50 kg |
| Working Height (meters) | 15-20 m |
| Model | Vertical Scissor Lift Table |
| Platform Width | 6 ft |
| Platform length | 3 ft |
|
S No |
Capacity [Kgs] |
Lifting Height |
Table Size |
Power [HP] |
Type |
|
1 |
400 to 800 |
Upto 40’ |
6’x3’ |
5-7 |
Movable / Fixed |
|
2 |
1150 to 2750 |
Upto 80’ |
8’x8’ |
9-10 |
Movable / Fixed |
|
|
₹ 350000 / Piece Get Latest Price
| Working Height | 10 feet |
| Capacity | 0.5-1 ton |
| Rated Loading Capacity | 2200 kg |
| Platform Area (mm X mm) | 1490x2080 mm |
| Running Mode | Moving |
| Table Size | 1490x2080 mm |
| Load Capacity | 2200 kg |
| Height [Mast Extended | 1490/2080 mm |
| Overall Length | 1655/1900 mm |
| Overall Width | 755 mm |
| Dimensions | 61/170/1100 [1150] mm |
| Turning Radius | 1355 mm |
| Application | Scissor Lift |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Material | MS, SS, Aluminium Alloy |
| Height | Up to 15 m |
| Finishing | Powder Coated,Painted |
| Capacity | 5 - 10 tons |
| Table Size | 6 x 3 ft |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Kg |
| Working Height | 10 feet |
| Model Name/Number | S4046E |
| Running Mode | Stationary |
| Usage/Application | Industrial |
| Lift Drive | Electric Motor, Hydraulic Lift |
₹ 540000 / Piece Get Latest Price
| Working Height | 15 feet |
| Capacity | 1000 Kg |
| Brand | Neels |
| Model Name/Number | S4046E |
| Running Mode | Stationary |
| Is It Rust Proof | Yes |
| Lift Drive | Electric Motor, Hydraulic Lift |
₹ 650000 / unit Get Latest Price
| Brand | MERRIT |
| Power Source | Hydraulic |
| Capacity | 10 ton |
| Model Name/Number | MER/SL/2021 |
| Material | Mild Steel |
| Platform Area | 5300x2600 |
| Color | Blue |
| Usage/Application | Industrial |
| Is It Customized | Customized |
| Lift Drive | Hydraulic Lift |
| Surface Finishing | CHECKERED PLATE |
| Size | 5500 X 2100 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
These heavy-duty lifts, rated for tons, are specifically designed to improve process flows and material handling safety.Extensively used in applications for lifting goods to various lift height. Ideal for shop floor, assembly line, production line applications as lift tables. Also available as Low-Profile floor mounted scissor lift with the platform at the ground level.
This lift is located on floor or pit.
Features and Options:
Handrails
Manually Extended platform
Hydraulically Extended Platform
Safety bellows
₹ 850000 / Piece Get Latest Price
| Capacity(tons) | 2-3 ton |
| Working Height(feet) | 40 feet |
| Running Mode | Moving |
| Platform Area | 6x4 ft |
| Lifting Height | Up to 40 ft |
| Lifting Capacity | Up to 10 tons |
| Type of Mounting | Vehicle mounted/pit mounted |
Minimum order quantity: 1 Piece
₹ 680000 / Piece Get Latest Price
| Model | S4046E |
| Capacity | 1-2 ton |
| Running Mode | Moving |
| Rated Loading Capacity | 400 Kg |
| Platform Area (mm X mm) | 6x4 ft |
| Overall Dimensions(mm) | 6x4 ft |
| Table Size | 6x4 ft |
| Elevated Platform Height | 5.72 m |
| Platform Extension | 0.9 m |
| Overall Width | 0.76 m |
| Overall Length | 3.86 m |
Minimum order quantity: 1 Piece
| Models | |||||||
| 1930ES | 2030ES | 2630ES | 2646ES | 3246ES | 3369LE | 4069LE | |
| Elevated Platform Height (m) | 5.72 | 6.1 | 7.77 | 7.92 | 9.68 | 10.06 | 12.19 |
| Platform Extension (m) | 0.9 | 0.9 | 0.9 | 1.27 | 1.27 | 0.91 | 0.91 |
| Overall Width (m) | 0.76 | 0.76 | 0.76 | 1.17 | 1.17 | 1.75 | 1.75 |
| Overall Length (m) | 3.86 | 2.3 | 2.3 | 2.5 | 2.5 | 3.1 | 3.1 |
| Overall Height (m) | 1.97 | 2.2 | 2.23 | 2.36 | 2.36 | 2.74 | 2.81 |
| Platform Size (m x m) | 0.76 x 1.87 | 0.76 x 2.3 | 0.76 x 2.3 | 1.12 x 2.5 | 1.12 x 2.5 | 1.65 x 2.92 | 1.65 x 2.92 |
| Platform Capacity (kg) | 227 | 227 | 227 | 454 | 454 | 454 | 362 |
| Platform Capacity on Extension (kg) | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
| Weight (kg) | 1247 | 1700 | 2155 | 2163 | 2168 | 4427 | 4790 |
₹ 650000 / Piece Get Latest Price
| Table Material | Mild Steel, MS |
| Capacity | 400 lbs. to 100,000 lbs |
| Table Surface Finish | chequered plate |
| Table Color | Red, Yellow |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 460000 / Unit Get Latest Price
| Working Height | 15 feet |
| Model | Electric Scissor Maintenance Lift |
| Capacity | 1-2 ton |
| Rated Loading Capacity | 1000 |
| Platform Area (mm X mm) | 6 x 3 ft |
| Overall Dimensions(mm) | 6 x 3 ft |
| Table Size | 6 x 3 ft |
| Power | 2 - 3 HP |
Minimum order quantity: 1 Unit
|
S No |
Capacity [Kgs] |
Lifting Height |
Table Size |
Power [HP] |
Type |
|
1 |
200 to 500 |
Upto 40’ |
6’x3’ |
2-3 |
Fixed / Maintenance Lift |
|
|
|||||
|
2 |
1500 to 2500 |
Upto 80’ |
10’x5’ |
7.5-10 |
Fixed / Maintenance Lift |
₹ 253300 / Piece Get Latest Price
| Table Material | Stainless Steel |
| Table Surface Finish | chequered plate |
| Table Color | Green, Red, Blue |
| Day Light | 350 mm |
| Stroke | 300 mm |
| Power | 2 HP |
| Mode Of Operation | Manual Hand Pump |
| Table Type | Adjustable |
| Table Size | 2400X1440 mm,400*255 mm |
Specification:
|
Capacity [Tons] |
Table Size [mm] |
Day Light [mm] |
Stroke [mm] |
Power [HP] |
Mode Of Operation |
Table Type |
|
10 |
400*255 |
350 |
300 |
2 |
Manual Hand Pump |
Adjustable |
|
40 |
500*265 |
400 |
300 |
5 |
Manual Hand Pump |
Adjustable |
|
|
||||||
|
80 |
1000*755 |
700 |
600 |
10 |
Manual Lever/Panel |
Adjustable |
|
TYPE / APPLICATION |
Movable Scissor Lift |
Movable Scissor Lift |
Movable Scissor Lift |
Movable Scissor Lift |
Movable Scissor Lift |
Movable Scissor Lift |
₹ 358000 / Piece Get Latest Price
| Material | MS, SS, Aluminium Alloy |
| Table Material | Mild Steel |
| Table Surface Finish | chequered plate, Anti-Slip |
| Table Color | Yellow, Blue |
| Running Mode | Moving |
| Finishing | Powder Coated,Painted |
Minimum order quantity: 1 Piece
₹ 600000 / unit Get Latest Price
| Usage/Application | Loading of materials into container truck |
| Material | Mild Steel |
| Size/Capacity | 2100 x 9000 mm |
| Color | Yellow |
| Brand | Merrit |
| Automation Grade | Semi-Automatic |
| Product Type | Loading Ramp |
| Power | 2 HP |
| Table Size | 2100 x 9000 mm |
| Weight | 9 ton |
| Model Name/Number | MER 9 T DLR |
| Finishing | Spray Paint |
| Range | 6 - 12 ton |
| Voltage | 240 v |
| Ramp Length | 90000 |
| Ramp Width | 2100 |
| I Deal In | New Only |
| Brand Merrit | |
| Material | Mild Steel |
| Platform Width | 2100 mm |
| Platform Length | 10.3 m-11.3 m |
| Capacity | 6 - 10 Ton |
₹ 250000 / Piece Get Latest Price
| Capacity | 0-0.5 ton |
| Application Industries | Warehouses, Factories |
| Warranty | 12 Months |
| AMC/After Sales Service | Required |
| Installation Provided | Yes |
| Operating Height | 25 feet |
| Table Size | 400*230 mm |
| Day Light | 350 mm |
| Stroke | 550 mm |
| Power | 4.5 HP |
| Mode Of Operation | Manual Hand Pump |
| Table Type | Adjustable |
Minimum order quantity: 1 Piece
We hold immense expertise in catering to the variegated requirements of the customers by bringing forth a remarkable range of Movable Goods Lift.
Specification:
|
Capacity [Tons] |
Table Size [mm] |
Day Light [mm] |
Stroke [mm] |
Power [HP] |
Mode Of Operation |
Table Type |
|
33 |
400*230 |
350 |
550 |
4.5 |
Manual Hand Pump |
Adjustable |
|
|
||||||
|
TYPE / APPLICATION |
Movable Goods Lift |
Movable Goods Lift |
Movable Goods Lift |
Movable Goods Lift |
Movable Goods Lift |
Movable Goods Lift |
₹ 450000 / Piece Get Latest Price
| Brand | MERRIT |
| Usage/Application | Industrial |
| Handrail | Provided |
| I Deal In | New Only |
| Country of Origin | Made in India |
While some scissor lift bellows are designed with thin material and weak stitches, Akon provides an industrial strength product which will last through the heavy use that is typical in most manufacturing plants. Constructed with a thick 22 oz industrial strength vinyl, our scissor lift bellows will resist tearing and premature wear from the harsh environment. We believe strongly that the longer lasting our bellows hold up, the stronger our reputation will be.
Justification for the Scissor Lift BellowsMaintaining a safe workplace should be top priority for any manufacturing facility. Workers can not be replaced and they certainly need to work in an environment where they can focus on production and not potential hazards. Scissor lift bellows are no exception, as the scissors on this equipment have resulted in serious injuries to human hands and feet. Any unprotected side or edge of the lift equipment can result in injuries and even fatalities.
₹ 450000 / Piece Get Latest Price
| Working Height | 15 feet |
| Capacity | 500 Kg |
| Model Name/Number | S4046E |
| Running Mode | Moving |
| Is It Rust Proof | Yes |
| Lift Drive | Hydraulic Lift, Electric Motor |
₹ 300000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Handrail | Provided |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 450000 / Piece Get Latest Price
| Usage | INDUSTRIES |
| Brand | Merrit |
| Model | Hydraulic Lifting Platform |
| Table Color | Yellow,Blue |
| Table Material | Stainless Steel |
| Table Size (feet X feet) | 10'x5' |
| Table Surface Finish | Powder Coated,Painted |
| Size | 1200X900 mm |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Capacity | 0-0.3 ton |
| Tires: | Solid tires |
| Power Source: | Battery operated/ engine drive |
| Overall Dimensions | 1500x450 mm |
| Platform area (mm x mm) | 2200x1200 |
| Table size | 2200x1200 mm |
| Working Height: | 13.8 m |
| Platform Height Maximum: | 12 m |
| Platform Height Minimum: | 1.5 m |
| Lift Capacity | Upto 4 tons |
| Drive: | Dual front wheel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 0.5-1 ton |
| Running Mode | Moving |
| Working Height | 10 feet |
| Rated Loading Capacity | 500 |
| Platform Area (mm X mm) | 1200x1200 |
| Overall Dimensions(mm) | 8X4 ft |
| Table Size | 8X4 ft |
Minimum order quantity: 1 Piece
₹ 320000 / Number Get Latest Price
| Brand | Merrit |
| Capacity | 0.3-0.5 ton |
| Working Height | 30 feet |
| Model Name/Number | MER/SL /2016 |
| Running Mode | Stationary |
| Platform Area | 10X5 ' |
| Net Gross Weight | 2000 KGS |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS tube & Channels |
Minimum order quantity: 1 Number
₹ 250000 / Piece Get Latest Price
| Table Surface Finish | chequered plate |
| Table Size (feet X feet) | 1200x1200 |
| Table Material | Stainless Steel |
| Table Color | Red, Blue, Yellow |
| Load Capacity | 500 kgs |
| Height [Mast Extended | 1490/2080 cms |
| Overall Length | 1655/1705 cms |
| Overall Width | 755 cms |
| Dimensions | 61/170/1100 [1150] cms |
| Turning Radius | 1380 mm |
| Application | Hydraulic Scissor Lift |
Minimum order quantity: 1 Piece
|
Load Capacity |
500 |
1000 |
2500 |
|
Height [Mast Extended] |
1490/2080 |
1490/3420 |
2080 |
|
Overall Length |
1655/1705 |
1655/1706 |
1655/1705 |
|
Overall Width |
755 |
755/860 |
1100 |
|
Dimensions |
61/170/1100 [1150] |
61/170/1100 [1150] |
61/170/1100 [1150] |
|
Turning Radius |
1380 |
1385 |
2220 |
|
Application / Type |
Hydraulic Scissor Lift |
Hydraulic Scissor Lift |
Hydraulic Scissor Lift |
₹ 480000 / Piece Get Latest Price
| Working Height | 15 feet |
| Capacity | 500 Kg |
| Model Name/Number | S4046E |
| Running Mode | Stationary |
| Lift Drive | Electric Motor, Hydraulic Lift |
₹ 522000 / Piece Get Latest Price
| Capacity | 500 to 750 |
| Working Height (meters) | 5-10 m |
| Model | Scissor Platform |
| Platform Width | 500-700 kg |
| Platform length | 8x4 ft |
| Lifting Height | Upto 40 ft |
| Table Size | 8 x 4 ft |
| Power | 3-5 |
| Type | Movable / Fixed |
|
S No |
Capacity [Kgs] |
Lifting Height |
Table Size |
Power [HP] |
Type |
|
|
|||||
|
1 |
500 to 750 |
Upto 40’ |
8’x4’ |
3-5 |
Movable / Fixed |
|
2 |
750 to 1000 |
Upto 60’ |
8’x4’ |
7.5-10.5 |
Movable / Fixed |
|
|
₹ 650000 / Piece Get Latest Price
| Capacity | 600 kg |
| Platform Size | 1200 x 1000 mm |
| Min. Height | 1000 mm |
| Lifting Height | 2000 mm |
| Power | 2 HP |
| Controls | Electric Panel |
Minimum order quantity: 1 Piece
₹ 300000 / Unit Get Latest Price
| Capacity | 0.5-1 ton |
| Working Height | 15 feet |
| Rated Loading Capacity | 500-1000 kg |
| Table Size | 600 x 950 mm |
| Overall Dimensions | 600x950 mm |
| Platform Size | Ranges from 600 x 950 mm to 2000 x 3000 mm |
| Lift Height | Up to 4300mm (as standard) |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Table Material | Stainless Steel |
| Table Surface Finish | chequered plate |
| Table Color | Yellow, Red |
| Lifting Height | Upto 40 ft |
| Table Size | 8 x 4 ft |
| Power | 5-7.5 HP |
| Type | Scissor Lift / Movable |
Minimum order quantity: 1 Piece
Features:
₹ 250000 / Piece Get Latest Price
| Capacity | 0-0.3 ton |
| Working Height | 10 feet |
| Running Mode | Fixed |
| Rated Loading Capacity | 1000 kgs |
| Platform Area (mm X mm) | 3300x1500mm |
| Table Size | 3300x1500 mm |
| Overall Dimensions | 3300x1500 mm |
| Lifting Height | Up to 40 ft |
| Lifting Capacity | Up to 10 tons |
| Type of Mounting | Vehicle mounted/pit mounted |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | 1.5 - 2.5 tons |
| Working Height (feet) | 15 feet |
| Running Mode | Moving |
| Rated Loading Capacity | 400 Kg |
| Table Size | 10 x 5 ft |
| Dimension | 10 x 5 ft |
| Platform Area | 1500 x 900 mm |
| Lifting Height | Upto 50 ft |
| Power | 7.5-10 HP |
| Type | Scissor Lift / Movable |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Table Material | Mild Steel, Galvanized Steel |
| Capacity(kg) | 1000kg |
| Table Surface Finish | chequered plate, Fire Resistance, Anti-Slip |
| Min Lifting Height(millimetre) | 150 MM |
| Running Mode | Stationary |
| Table Size (feet X feet) | 8x5 |
| Brand | MERRIT |
| Condition | New |
Salient features & specifications:
₹ 450000 / Piece Get Latest Price
| Capacity | 0.5-1 ton |
| Working Height | 30 feet |
| Rated Loading Capacity | 200-500 kgs |
| Platform Area (mm X mm) | 6 x 3 ft |
| Table Size | 6 x 3 ft |
| Lifting Height | Upto 40 ft |
| Power | 2-3 HP |
| Type | Movable / Scissor Lift / Fixed |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Material | MS, SS, Aluminium Alloy |
| Color | Black, Red |
| Finishing | Powder Coated,Painted |
| Table Size | 6 x 3 ft |
| Capacity | 05 - 1 ton |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 0-0.3 ton |
| Rated Loading Capacity | 400 Kg |
| Table Size | 2100*1500mm |
| Platform Area | 1800X1500 mm |
| Material | Steel |
| Voltage | 24V |
| Min. Lifting Height | 1800mm |
| Overall Dimension | 2600*2000*1800mm |
| Max. Lifting Height | 8 m |
| Weight | 500kg |
₹ 500000 / Piece Get Latest Price
| Capacity | 1500 to 2000 ton |
| Lifting Height | Upto 40 ft |
| Table Size | 10x5 ft |
| Power | 7.5-10 HP |
| Type | Non - Movable |
Minimum order quantity: 1 Piece
S No | Capacity [Kgs] | Lifting Height | Table Size | Power [HP] | Type |
1 | 200 to 500 | Upto 40’ | 6’x3’ | 2-3 | Movable |
| |||||
5 | 1500 to 2000 | Upto 40’ | 10’x5’ | 7.5-10 | Non - Movable |
₹ 350000 / Piece Get Latest Price
| Capacity (Ton) | 0.5-1 ton |
| Working Height (feet) | 10 feet |
| Running Mode | Moving |
| Platform Area (mm X mm) | 1800x900 |
| Rated Loading Capacity | 400 Kg |
| Table Size | 6 x 3 ft |
| Lifting Height | Upto 50 ft |
| Type | Fixed / High Rise Scissor Lift |
| Power | 5-9 HP |
₹ 350000 / Piece Get Latest Price
| Table Surface Finish | chequered plate |
| Table Material | Stainless Steel |
| Table Color | Yellow, Blue, Red |
| Table Size | 6 x 3 ft |
| Lifting Height | Upto 40 ft |
| Power | 2-3 HP |
| Type | Movable / Hydraulic Scissor Lift |
|
S No |
Capacity [Kgs] |
Lifting Height |
Table Size |
Power [HP] |
Type |
|
1 |
200 to 500 |
Upto 40’ |
6’x3’ |
2-3 |
Movable / Hydraulic Scissor Lift |
|
2 |
500 to 750 |
Upto 40’ |
8’x4’ |
3-5 |
Movable / Hydraulic Scissor Lift |
|
3 |
750 to 1000 |
Upto 40’ |
8’x4’ |
5-7.5 |
Movable / Hydraulic Scissor Lift |
|
4 |
1000 to 1500 |
Upto 40’ |
10’x5’ |
7.5-10 |
Movable / Hydraulic Scissor Lift |
|
5 |
1500 to 2000 |
Upto 40’ |
10’x5’ |
7.5-10 |
Movable / Hydraulic Scissor Lift |
₹ 300000 / Piece Get Latest Price
| Load Capacity | 150- 300 kg |
| Type | MANUAL LEG PUMP |
| Material | Steel |
| Brand | MERRIT |
| Usage/Application | Industrial |
| Number of Tyres | 4 |
| Length | 1200 mm |
| Width | 800 mm |
| Min Height | 425 mm |
| Max Fork Height | 1220 mm |
| Overall Size | 1480 x 880 mm |
M. Rajkumar (Designated Partner)
Merrit Techno Industries LLP
No. 1/206, Shebha Nagar, Sangothipalayam
Coimbatore - 641659, Tamil Nadu, India