Industrial Pallet Stacker
₹ 50000 / Piece Get Latest Price
| Usage/Application | Material Handling |
| Material | Steel |
| Brand | MERRIT |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 100000 / Piece Get Latest Price
| Rated Load(Kg) | 500 kg |
| Height(m) | 1500 mm |
| Fork Width(mm) | 350-690 mm |
| Fork Length(mm) | 1000 mm |
| Table Size | 600 x 500 mm |
| Stroke | 400 mm |
Minimum order quantity: 1 Piece
| Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
| 40 | 600*500 | 500 | 400 | 5 | Manual Lever/Panel | Adjustable |
| 60 | 750*500 | 600 | 500 | 7.5 | Manual Lever/Panel | Adjustable |
| 80 | 1000*750 | 700 | 600 | 10 | Manual Lever/Panel | Adjustable |
₹ 50000 / Piece Get Latest Price
| Fork Width | 690 mm |
| Fork Length | 950 mm |
| Capacity | 10 tons |
| Table Size | 400*200 mm |
| Day Light | 350 mm |
| Stroke | 300 mm |
| Power | 2 HP |
| Mode Of Operation | Manual Hand Pump |
| Table Type | Adjustable |
Minimum order quantity: 1 Piece
We are offering Manual Stacker to our clients.
Features:
Specification:
Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
10 | 400*200 | 350 | 300 | 2 | Manual Hand Pump | Adjustable |
20 | 500*260 | 400 | 300 | 3 | Manual Hand Pump | Adjustable |
30 | 600*300 | 450 | 350 | 5 | Manual Lever/Panel | Adjustable |
TYPE / APPLICATION | Manual Stacker Type | Manual Stacker | Manual Stacker | Manual Stacker | Manual Stacker Type | Manual Stacker |
₹ 150000 / Piece Get Latest Price
| Brand | MERRIT |
| Power Supply | DC |
| Lifting Capacity | 1-1.5 Ton |
| Country of Origin | Made in India |
| Brand | MERRIT |
| Capacity | 2000 |
| Max Lift | 1600/2500/3000/3300 |
| Overall Height | 2010 |
| Lowered Fork Height | 90 |
| Fork length | 1000 |
₹ 150000 / Piece Get Latest Price
| Height(m) | 1200 mm |
| Fork Length(mm) | 900 mm |
| Fork Width(mm) | 400 mm |
| Capacities | Up to 2,000 lbs. |
| Lifting Height | 52 - 78 inch |
Minimum order quantity: 1 Piece
| Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
| 10 | 400*200 | 350 | 300 | 2 | Manual Hand Pump | Adjustable |
| 20 | 500*260 | 400 | 300 | 3 | Manual Hand Pump | Adjustable |
| 30 | 600*300 | 450 | 350 | 5 | Manual Lever/Panel | Adjustable |
| 40 | 600*500 | 500 | 400 | 5 | Manual Lever/Panel | Adjustable |
| 60 | 750*500 | 600 | 500 | 7.5 | Manual Lever/Panel | Adjustable |
M. Rajkumar (Designated Partner)
Merrit Techno Industries LLP
No. 1/206, Shebha Nagar, Sangothipalayam
Coimbatore - 641659, Tamil Nadu, India