Industrial Pallet Stacker
Product Details:
Minimum Order Quantity | 1 Piece |
Fork Width | 690 mm |
Fork Length | 950 mm |
Capacity | 10 tons |
Table Size | 400*200 mm |
Day Light | 350 mm |
Stroke | 300 mm |
Power | 2 HP |
Mode Of Operation | Manual Hand Pump |
Table Type | Adjustable |
We are offering Manual Stacker to our clients.
Features:
Specification:
Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
10 | 400*200 | 350 | 300 | 2 | Manual Hand Pump | Adjustable |
20 | 500*260 | 400 | 300 | 3 | Manual Hand Pump | Adjustable |
30 | 600*300 | 450 | 350 | 5 | Manual Lever/Panel | Adjustable |
TYPE / APPLICATION | Manual Stacker Type | Manual Stacker | Manual Stacker | Manual Stacker | Manual Stacker Type | Manual Stacker |
Product Details:
Brand | MERRIT |
Usage/Application | Material Handling |
Material | Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Load(Kg) | 500 kg |
Height(m) | 1500 mm |
Fork Width(mm) | 350-690 mm |
Fork Length(mm) | 1000 mm |
Table Size | 600 x 500 mm |
Stroke | 400 mm |
Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
40 | 600*500 | 500 | 400 | 5 | Manual Lever/Panel | Adjustable |
60 | 750*500 | 600 | 500 | 7.5 | Manual Lever/Panel | Adjustable |
80 | 1000*750 | 700 | 600 | 10 | Manual Lever/Panel | Adjustable |
Product Details:
Brand | MERRIT |
Power Supply | DC |
Lifting Capacity | 1-1.5 Ton |
Country of Origin | Made in India |
Brand | MERRIT |
Capacity | 2000 |
Max Lift | 1600/2500/3000/3300 |
Overall Height | 2010 |
Lowered Fork Height | 90 |
Fork length | 1000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Height(m) | 1200 mm |
Fork Length(mm) | 900 mm |
Fork Width(mm) | 400 mm |
Capacities | Up to 2,000 lbs. |
Lifting Height | 52 - 78 inch |
Capacity [Tons] | Table Size [mm] | Day Light [mm] | Stroke [mm] | Power [HP] | Mode Of Operation | Table Type |
10 | 400*200 | 350 | 300 | 2 | Manual Hand Pump | Adjustable |
20 | 500*260 | 400 | 300 | 3 | Manual Hand Pump | Adjustable |
30 | 600*300 | 450 | 350 | 5 | Manual Lever/Panel | Adjustable |
40 | 600*500 | 500 | 400 | 5 | Manual Lever/Panel | Adjustable |
60 | 750*500 | 600 | 500 | 7.5 | Manual Lever/Panel | Adjustable |